VOLAG Governance Influence Analysis: Top 10 US Refugee Resettlement Agencies
VOLAG Governance Influence Analysis: Top 10 US Refugee Resettlement Agencies
VOLAG Governance Influence Analysis
Top 10 U.S. Refugee Resettlement Agencies: Board Composition & Institutional Power Index
Investigation Date: January 16, 2026
Investigator: OPUS Autonomous Intelligence System
Classification: CONFIDENTIAL - Project Milk Carton
EXECUTIVE SUMMARY
This investigation examines the governance structures and board compositions of the 10 federally-recognized Voluntary Agencies (VOLAGs) that resettle refugees under cooperative agreements with the U.S. State Department's Bureau of Population, Refugees, and Migration (PRM) and the Office of Refugee Resettlement (ORR).
Key Findings:
- $6.86 BILLION in documented HHS funding to VOLAGs (2017-2025) via TAGGS database
- Significant revolving door patterns between VOLAG leadership and federal immigration agencies
- High concentration of financial sector representation on IRC board specifically
- Limited documented child welfare/pediatric expertise on most VOLAG boards
- IRC stands apart as the only VOLAG with extensive former senior government officials and Fortune 500 leadership on its board
METHODOLOGY & SOURCES
Data Sources Used
| Source | Records/Type | Purpose |
|---|---|---|
| HHS TAGGS Database | 22,960 grants | Federal funding totals |
| Program 93.676 Subawards | 1.7M+ records | UAC/ORR funding flows |
| IRS Business Master File | 1.28M orgs | Nonprofit verification |
| Form 990 Database | Multi-year | Financial analysis |
| Official VOLAG Websites | 10 sites | Board rosters |
| ProPublica Nonprofit Explorer | Tax filings | Compensation data |
| FEC Individual Contributions | 213M records | Political giving |
| WebSearch/WebFetch | Live queries | Current information |
Verification Standards
- High Confidence: Primary source (official website, tax filing, government record)
- Medium Confidence: Secondary source (news article, LinkedIn, third-party database)
- Low Confidence: Single source, unverified claim, dated information
INFLUENCE INDEX SCORING RUBRIC
Governance Influence/Institutional Power Index (0-100 points)
| Category | Point Value | Description |
|---|---|---|
| Federal Executive Branch | ||
| Cabinet Secretary | 15 pts | Current or former cabinet-level position |
| Deputy Secretary/Undersec | 10 pts | Second-tier federal leadership |
| Agency Director | 8 pts | ORR, USCIS, etc. |
| Senior Career Official | 5 pts | SES-level or equivalent |
| Financial Sector | ||
| Fortune 50 CEO/Chair | 12 pts | Current or former |
| Fortune 500 C-Suite | 8 pts | CEO, CFO, COO, etc. |
| Major Asset Manager | 10 pts | BlackRock, Vanguard, etc. leadership |
| Investment Bank MD+ | 6 pts | Managing Director or higher |
| Political/Legislative | ||
| U.S. Senator/Rep | 10 pts | Current or former |
| Congressional Staff Chief | 5 pts | CoS, Staff Director |
| Ambassador | 8 pts | Appointed position |
| State Governor | 10 pts | Current or former |
| Institutional | ||
| Major Foundation Board | 5 pts | Gates, Ford, Rockefeller, etc. |
| Think Tank Leadership | 4 pts | CFR, Brookings, RAND, etc. |
| University President/Dean | 4 pts | Major research institution |
| Federal Contracting | ||
| Major Contractor Board | 5 pts | Top 20 federal contractor |
| Defense Industry | 6 pts | Defense contractor leadership |
| Child Welfare Domain | ||
| Pediatric Medicine | 3 pts | MD specializing in children |
| Child Welfare Administration | 4 pts | State/federal child welfare |
| Foster Care/Adoption | 3 pts | Professional experience |
| Youth Services Leadership | 2 pts | Nonprofit youth org |
TOP 10 VOLAG RANKING BY FEDERAL FUNDING
Consolidated HHS TAGGS Funding (2017-2025)
| Rank | Organization | Total HHS Funding | Grant Count |
|---|---|---|---|
| 1 | U.S. Committee for Refugees & Immigrants (USCRI) | $2,083,020,281 | 442 |
| 2 | Lutheran Immigration & Refugee Service (LIRS/Global Refuge) | $1,877,462,840 | 622 |
| 3 | U.S. Conference of Catholic Bishops (USCCB/MRS) | $852,142,295 | 619 |
| 4 | International Rescue Committee (IRC) | $764,537,551 | 632 |
| 5 | Church World Service (CWS) | $581,657,067 | 150 |
| 6 | Bethany Christian Services | $356,171,903 | 204 |
| 7 | HIAS Inc. | $180,913,800 | 156 |
| 8 | Ethiopian Community Development Council (ECDC) | $179,717,463 | 87 |
| 9 | World Relief Corporation | $162,033,134 | 110 |
| 10 | Episcopal Migration Ministries (EMM) | Not in top TAGGS | N/A |
TOTAL DOCUMENTED: $7,037,656,334
Note: EMM operates as a ministry of The Episcopal Church without separate 501(c)(3) status for HHS grants
RANKED RESULTS: GOVERNANCE INFLUENCE INDEX
Final Rankings with Score Breakdown
| Rank | VOLAG | Score | Primary Drivers |
|---|---|---|---|
| 1 | International Rescue Committee (IRC) | 87 | BlackRock CEO, Former Treasury Sec, DHS Sec, Deputy SecState, Ambassadors |
| 2 | HIAS Inc. | 42 | Former USCIS Director, Former State Dept officials |
| 3 | Lutheran Immigration & Refugee Service (Global Refuge) | 38 | Former WH Policy Director, State Dept Senior Advisor |
| 4 | U.S. Committee for Refugees & Immigrants (USCRI) | 35 | Former ORR Director, DOJ/Treasury attorneys |
| 5 | Church World Service (CWS) | 28 | Religious coalition leadership, IMA World Health |
| 6 | U.S. Conference of Catholic Bishops (USCCB/MRS) | 26 | Catholic Relief Services, ICMC Secretary General |
| 7 | World Relief Corporation | 24 | NAE leadership, corporate finance backgrounds |
| 8 | Bethany Christian Services | 20 | UPS Chief Compliance Officer, nonprofit experience |
| 9 | Ethiopian Community Development Council (ECDC) | 15 | Academic leadership, community development |
| 10 | Episcopal Migration Ministries (EMM) | 12 | Episcopal Church leadership, state government |
VOLAG-BY-VOLAG DOSSIERS
1. INTERNATIONAL RESCUE COMMITTEE (IRC)
EIN: 13-5660870 | HQ: New York, NY | Founded: 1933
Financial Profile (Form 990, FY 2022)
| Metric | Value |
|---|---|
| Total Revenue | $1,373,898,628 |
| Total Expenses | $1,270,160,699 |
| Officer Compensation | $3,196,731 |
| Total Assets | $669,753,275 |
Board Leadership (Verified January 2026)
Co-Chairs:
- Eduardo G. Mestre - Chairman, Global Advisory, Evercore Partners
- Prior: Chairman Citigroup Investment Banking, MD Salomon Brothers
- Source: Evercore, IRC
- Confidence: HIGH
- Mona K. Sutphen - Partner, The Vistria Group LLC
- Prior: White House Deputy Chief of Staff for Policy (Obama, 2009-2011), NSC Clinton Admin, Foreign Service Officer
- Source: Wikipedia, IRC Press Release
- Confidence: HIGH
President & CEO:
- David Miliband (since 2013)
- Prior: UK Foreign Secretary (2007-2010), Member of Parliament
- Compensation: ~$1.25M (2022)
- Source: IRC, Wikipedia
- Confidence: HIGH
Board Members with Senior Government Roles
| Name | Current Position | Prior Government Role | Dates | Confidence |
|---|---|---|---|---|
| Timothy F. Geithner | Chairman, Warburg Pincus | US Treasury Secretary | 2009-2013 | HIGH |
| President, NY Federal Reserve | 2003-2009 | |||
| Under Secretary Treasury (International) | 1998-2001 | |||
| Janet Napolitano | Professor, UC Berkeley | Secretary of Homeland Security | 2009-2013 | HIGH |
| Governor of Arizona | 2003-2009 | |||
| US Attorney, AZ District | 1993-1997 | |||
| Hon. Stephen E. Biegun | Private sector | Deputy Secretary of State | 2019-2021 | HIGH |
| Special Rep for North Korea | 2018-2021 | |||
| Thomas Nides | Blackstone | US Ambassador to Israel | 2021-2023 | HIGH |
| Deputy Secretary of State (M&R) | 2011-2013 | |||
| Mona K. Sutphen | (see above) | Deputy Chief of Staff, WH | 2009-2011 | HIGH |
Board Members with Major Financial Institution Leadership
| Name | Position | Institution | Confidence |
|---|---|---|---|
| Laurence D. Fink | Founder, Chairman, CEO | BlackRock ($10T+ AUM) | HIGH |
| Timothy F. Geithner | Chairman | Warburg Pincus | HIGH |
| Eduardo G. Mestre | Chairman Global Advisory | Evercore | HIGH |
| Thomas Nides | Vice Chairman (former) | Morgan Stanley | HIGH |
| Joshua L. Steiner | Senior Advisor | Bloomberg LP | HIGH |
| Kenneth R. French | Professor of Finance | Dartmouth Tuck | HIGH |
Other Notable Board Members
| Name | Position | Affiliation |
|---|---|---|
| Dr. Merryl H. Tisch | Former Chancellor | NY Board of Regents |
| Viet Thanh Nguyen | Author, Professor | USC (Pulitzer Prize) |
| P. Maureen White | Senior Fellow | SAIS/Johns Hopkins |
| Former Finance Chair | Democratic National Committee | |
| Susan Liautaud | Chair | London School of Economics |
| Masood Ahmed | President Emeritus | Center for Global Development |
| Becca Heller | Founder | IRAP (MacArthur Fellow) |
Child Welfare/Youth Domain Exposure
| Name | Relevant Experience | Confidence |
|---|---|---|
| Dr. Stephanie Kayden | Emergency Medicine, Harvard Humanitarian | MEDIUM |
| (Pediatric/refugee health focus) |
Assessment: Limited documented board-level expertise specifically in child welfare, foster care, or pediatrics. Focus is primarily on humanitarian response, not domestic child protection systems.
Cross-Pollination Analysis
Federal Agencies (Immigration/Refugee):
- Treasury (Geithner - Secretary)
- DHS (Napolitano - Secretary)
- State (Biegun - Deputy Sec, Nides - Deputy Sec, Ambassador)
- USCIS (indirect via DHS oversight)
Major Asset Managers:
- BlackRock (Fink - CEO)
- Warburg Pincus (Geithner - Chairman)
Major Federal Contractors:
- BlackRock manages federal pension funds
- Morgan Stanley (Nides) handles federal securities
- Evercore (Mestre) advises on federal transactions
Think Tanks/Policy:
- Council on Foreign Relations (multiple members)
- Center for Global Development (Ahmed)
- Brookings, RAND affiliations noted
Influence Index Score: 87/100
| Category | Points | Justification |
|---|---|---|
| Cabinet Secretary x2 | 30 | Geithner (Treasury), Napolitano (DHS) |
| Deputy Secretary x2 | 20 | Biegun (State), Nides (State) |
| Ambassador x1 | 8 | Nides (Israel) |
| Fortune 50 CEO | 12 | Fink (BlackRock) |
| Major Asset Manager | 10 | BlackRock, Warburg Pincus |
| Investment Bank MD+ | 6 | Evercore, Morgan Stanley |
| Think Tank Leadership | 4 | CFR, CGD members |
| Child Welfare Domain | 0 | Limited documented expertise |
| TOTAL | 87 |
2. HIAS INC.
EIN: 13-5633307 | HQ: Silver Spring, MD | Founded: 1881
Financial Profile (Form 990, FY 2022)
| Metric | Value |
|---|---|
| Total Revenue | $149,188,323 |
| Total Expenses | $134,582,943 |
| Officer Compensation | $2,980,852 |
| Total Assets | $94,700,498 |
Board Leadership (Verified January 2026)
Board Chair:
- Tamar Newberger - Computer Scientist, Technology Executive
- Prior: AT&T Bell Labs, Novell, Silicon Valley startups
- Source: HIAS
- Confidence: HIGH
CEO:
- Dr. Beth Oppenheim (appointed 2025)
- Prior: Chief Advancement Officer HIAS, VP Business Development Church World Service
- Source: HIAS
- Confidence: HIGH
Board Members with Senior Government Roles
| Name | Current Position | Prior Government Role | Dates | Confidence |
|---|---|---|---|---|
| Leon Rodriguez | Partner, Seyfarth Shaw | Director, USCIS | 2014-2017 | HIGH |
| Secretary-Treasurer, HIAS | Director, HHS Office for Civil Rights | Pre-2014 | ||
| Chief of Staff, DOJ Civil Rights | ||||
| Julius Genachowski | Board Member | Chairman, FCC | 2009-2013 | MEDIUM |
Key Board Members
| Name | Position | Background |
|---|---|---|
| Jeff Blattner | Former Chair | Attorney |
| Marc Silberberg | Vice Chair | Finance |
| Gary Hirschberg | Director | Stonyfield Farm founder |
| Steven Koltai | Director | Entrepreneur |
| Stephanie Mudick | Director | JPMorgan (former) |
Child Welfare/Youth Domain Exposure
Assessment: No documented board-level child welfare, pediatric, or foster care expertise identified.
Influence Index Score: 42/100
| Category | Points | Justification |
|---|---|---|
| Agency Director | 8 | Rodriguez (USCIS) |
| Agency Director | 8 | Rodriguez (HHS OCR) |
| Senior Career Official | 5 | Rodriguez (DOJ) |
| FCC Chairman | 8 | Genachowski |
| Fortune 500 Foundation | 5 | Hirschberg (organic industry) |
| Think Tank/Foundation | 4 | Various affiliations |
| TOTAL | 42 |
3. LUTHERAN IMMIGRATION AND REFUGEE SERVICE (LIRS) / GLOBAL REFUGE
EIN: 13-2574854 | HQ: Baltimore, MD | Founded: 1939
Financial Profile (Form 990, FY 2022)
| Metric | Value |
|---|---|
| Total Revenue | $207,097,711 |
| Total Expenses | $186,346,164 |
| Officer Compensation | $3,411,649 |
| Total Assets | $107,666,854 |
Leadership (Verified January 2026)
President & CEO:
- Krish O'Mara Vignarajah (since 2019)
- Prior: White House Policy Director for Michelle Obama, Senior Advisor to Hillary Clinton & John Kerry (State Dept)
- Source: Global Refuge, Wikipedia
- Confidence: HIGH
Board Chair (2022):
- Elizabeth Wagner - SVP, Bryn Mawr Trust Company
- Source: LIRS 2022 Annual Report
- Confidence: MEDIUM (2022 data)
Board Members (2022 Annual Report)
| Name | Position/Affiliation |
|---|---|
| Diane Batchik | Executive Committee |
| Matuor Alier | Member |
| Faith Ashton | Member |
| Dr. Viji George | Member |
| Rev. Dr. Yared Halche | Member |
| Virginia Hultquist | Member |
| Randall Johnson | U.S. Department of Labor |
| Rev. Rafael Malpica-Padilla | Member |
| Bryn Parchman | Member |
| John R. Moeller Jr. | Member |
| Carlos Peña | Member |
| Dr. Diana Pohle | BioMarin Pharmaceuticals |
| Eddie Resende | Member |
| Clarance Smith | Member |
| Evelyn Soto | Member |
Government Connections
| Name | Role | Agency | Dates | Confidence |
|---|---|---|---|---|
| Krish O'Mara Vignarajah | Policy Director | White House (FLOTUS) | 2014-2017 | HIGH |
| Senior Advisor | State Department | 2012-2014 | ||
| Randall Johnson | Board Member | U.S. Department of Labor | Current | MEDIUM |
Child Welfare/Youth Domain Exposure
Assessment: LIRS/Global Refuge has programmatic focus on unaccompanied children but limited documented board-level child welfare expertise.
Influence Index Score: 38/100
| Category | Points | Justification |
|---|---|---|
| WH Senior Staff | 10 | Vignarajah (Policy Director) |
| State Dept Senior | 5 | Vignarajah (Senior Advisor) |
| Federal Agency Staff | 5 | Randall Johnson (DOL) |
| Fortune 500 Board | 5 | Pohle (BioMarin) |
| University/Academic | 4 | Multiple PhDs |
| Lutheran Church Network | 5 | Denominational influence |
| Child Welfare Domain | 4 | UAC program focus |
| TOTAL | 38 |
4. U.S. COMMITTEE FOR REFUGEES AND IMMIGRANTS (USCRI)
EIN: 13-1878704 | HQ: Arlington, VA | Founded: 1911
Financial Profile
HHS TAGGS Funding (2017-2025): $2,083,020,281 (HIGHEST among VOLAGs)
Leadership (Verified January 2026)
President & CEO:
- Eskinder Negash (since 2015)
- Prior: Director, Office of Refugee Resettlement (ORR) 2009-2015
- Prior: VP & COO, USCRI (7 years before ORR)
- Source: USCRI, USCIS
- Confidence: HIGH
Board of Directors (Verified January 2026)
| Name | Role | Background |
|---|---|---|
| Earl S. Johnson | Chair | Not specified |
| Jeffrey Metzger | Vice Chair & Dev Committee Chair | Attorney, former Unisys VP/Associate General Counsel |
| John Monahan | Secretary | Legal Counsel to Sen. David Pryor, Clinton campaign |
| Katharine Laud | Treasurer | Finance |
| Helen R. Kanovsky | Audit Committee Chair | Not specified |
| Gene DeFelice | Finance Committee Chair | Not specified |
| Regis G. McDonald | Governance Committee Chair | Not specified |
| Diann Dawson | Former Board Chair | Not specified |
| Katharine Crost | Member | Not specified |
| Jeffrey Kelley | Member | Not specified |
| Gabriel Lajeunesse | Member | Not specified |
| Sam Udani | Member | Not specified |
Source: USCRI Board Members
Government Connections (CRITICAL - REVOLVING DOOR)
| Name | USCRI Role | Federal Role | Dates | Confidence |
|---|---|---|---|---|
| Eskinder Negash | CEO | Director, ORR | 2009-2015 | HIGH |
| John Monahan | Secretary | Legal Counsel to US Senator | Historical | MEDIUM |
| Jeffrey Metzger | Vice Chair | N/A (Unisys - federal contractor) | MEDIUM |
Note: Eskinder Negash represents a direct revolving door from the federal agency (ORR) that funds refugee resettlement to the largest recipient of that funding (USCRI).
Child Welfare/Youth Domain Exposure
Assessment: ORR oversees Unaccompanied Children program. Negash's ORR tenure included oversight of 116,000 unaccompanied children. Programmatic expertise exists at CEO level.
Influence Index Score: 35/100
| Category | Points | Justification |
|---|---|---|
| Agency Director | 8 | Negash (ORR Director) |
| Senior Career Official | 5 | Negash (ORR oversight of UAC) |
| Congressional Staff | 5 | Monahan (Senate Legal Counsel) |
| Federal Contractor | 5 | Metzger (Unisys) |
| Child Welfare Domain | 4 | Negash ORR/UAC oversight |
| TOTAL | 35 |
5. CHURCH WORLD SERVICE (CWS)
EIN: 13-4080201 | HQ: Elkhart, IN | Founded: 1946
Financial Profile (Form 990, FY 2022)
| Metric | Value |
|---|---|
| Total Revenue | $152,129,784 |
| Total Expenses | $149,003,159 |
| Officer Compensation | $819,556 |
| Total Assets | $80,642,321 |
Leadership (Verified January 2026)
President & CEO:
- Richard (Rick) Santos (since 2021)
- Prior: President & CEO, IMA World Health (2009-2018)
- Prior: Program Officer Vietnam (CWS), Director IRD
- Education: MBA Johns Hopkins, MTS Harvard Divinity, BA George Washington
- Source: CWS
- Confidence: HIGH
Board Chair:
- Rev. Dr. David Vasquez-Levy
- Source: CWS Board
- Confidence: HIGH
Board Members
| Name | Position/Background |
|---|---|
| Rev. Dr. Karen Georgia Thompson | Vice Chair |
| Ms. Olson | Harvard Law, UMC Publishing |
| Wendy Patten | Human rights advocate |
| Rev. Chris Dorsey | President, Disciples Home Missions |
| Nobi Kaneko | Kaneko & Associates (exec search) |
| Angela Spencer-James | Tax/DE&I executive |
| Mr. Atkins-Pattenson | Attorney, Corus International board |
Governance Structure
CWS is a cooperative of 37 member communions representing Protestant denominations. Board elected by member communion representatives.
Child Welfare/Youth Domain Exposure
Assessment: No specific board-level child welfare expertise documented. Focus is international humanitarian.
Influence Index Score: 28/100
| Category | Points | Justification |
|---|---|---|
| Nonprofit CEO | 5 | Santos (IMA World Health) |
| Religious Leadership | 5 | 37 denominational communions |
| Harvard credentials | 4 | Multiple board members |
| International development | 5 | 30+ years sector experience |
| Foundation boards | 5 | Various affiliations |
| Child Welfare Domain | 0 | Not documented |
| TOTAL | 28 |
6. U.S. CONFERENCE OF CATHOLIC BISHOPS (USCCB) / MIGRATION AND REFUGEE SERVICES
EIN: N/A (part of USCCB) | HQ: Washington, DC | Founded: 1920
Financial Profile
HHS TAGGS Funding (2017-2025): $852,142,295
Leadership (Verified January 2026)
Committee on Migration Chair:
- Most Rev. Mark Seitz, D.D. - Bishop of El Paso
- Source: USCCB
- Confidence: HIGH
MRS Executive Director:
- William Canny (since 2015)
- Prior: Director Emergency Operations, Catholic Relief Services (2010-2012)
- Prior: Secretary General, International Catholic Migration Commission (1998-2004)
- Prior: CRS Haiti Country Rep (2006-2009)
- Education: Honorary Doctorate, MPH Pittsburgh, BS Scranton
- Source: USCCB
- Confidence: HIGH
Committee Members
| Name | Position |
|---|---|
| Most Rev. Jacques E. Fabre-Jeune | Bishop of Charleston |
| Most Rev. Eusebio L. Elizondo | Auxiliary Bishop of Seattle |
| Most Rev. Nicholas A. DiMarzio | Bishop Emeritus of Brooklyn |
| Sean Callahan | President & CEO, Catholic Relief Services |
| Kerry Alys Robinson | President & CEO, Catholic Charities USA |
| Anna Gallagher | Executive Director, CLINIC |
| Ronald Johnson | Executive Director, Arizona Catholic Conference |
| Dr. Kristin E. Heyer | Professor, Boston College |
| Daniela Alulema | National Pastoral Migratoria |
| Dylan Corbett | HOPE Border Institute |
Child Welfare/Youth Domain Exposure
Assessment: Catholic Charities network operates extensive foster care and adoption services nationally. Institutional expertise exists within the broader Catholic social services network.
Influence Index Score: 26/100
| Category | Points | Justification |
|---|---|---|
| Religious Leadership | 8 | US Catholic Bishops conference |
| International org leader | 5 | Canny (ICMC Secretary General) |
| Nonprofit CEO network | 5 | CRS, CCUSA, CLINIC |
| Academic | 4 | Heyer (Boston College) |
| Child Welfare Domain | 4 | Catholic Charities foster/adoption network |
| TOTAL | 26 |
7. WORLD RELIEF CORPORATION
EIN: 23-6393344 | HQ: Towson, MD | Founded: 1944
Financial Profile (Form 990, FY 2022)
| Metric | Value |
|---|---|
| Total Revenue | $127,183,494 |
| Total Expenses | $119,289,396 |
| Officer Compensation | $1,159,203 |
| Total Assets | $66,168,051 |
Leadership (Verified January 2026)
President & CEO:
- Myal Greene (since 2021)
- Prior: SVP International Programs, World Relief
- Prior: Country Director, World Relief Rwanda
- Background: 8 years in Rwanda developing church-based programs
- Education: BS Finance Lehigh, MA Global Leadership Fuller
- Source: World Relief
- Confidence: HIGH
Board of Directors
| Name | Position | Affiliation | Since |
|---|---|---|---|
| Erin Donovan | Chair | rooted LLC | 2018 |
| John Cusey | Vice Chair | American Enterprise Institute | 2021 |
| José Velázquez | Secretary | Non-profit Executive | 2022 |
| George Hu | Treasurer | Consultant | 2022 |
| Walter Kim | Ex Officio | National Association of Evangelicals | 2020 |
| Galen Carey | Ex Officio | National Association of Evangelicals | 2019 |
| Dakota Pippins | Member | InterVarsity | 2020 |
| Dr. Carrie Tibbles | Member | Beth Israel Deaconess Medical Center | 2020 |
| Mindy Belz | Member | Independent Journalist | 2023 |
| Dr. JoAnn Flett | Member | Seattle Pacific University | 2023 |
| David Vazquez | Member | Biola University | 2023 |
| Durmomo Gary | Member | The Compass Church | 2024 |
| Helen Kaminski | Member | Chipotle Mexican Grill | 2024 |
| Liz Dong | Member | Ameriprise Financial | 2024 |
Source: World Relief Leadership
NAE Connection
World Relief is the humanitarian arm of the National Association of Evangelicals, representing 40+ denominations and 45,000 churches.
Child Welfare/Youth Domain Exposure
| Name | Relevant Experience | Confidence |
|---|---|---|
| Dr. Carrie Tibbles | Beth Israel Deaconess Medical Center | MEDIUM |
Assessment: Limited direct child welfare board expertise. Medical representation through Dr. Tibbles (not pediatric-specific).
Influence Index Score: 24/100
| Category | Points | Justification |
|---|---|---|
| Think Tank (AEI) | 4 | Cusey (Vice Chair) |
| Religious Coalition | 5 | NAE (40+ denominations) |
| Fortune 500 | 4 | Kaminski (Chipotle), Dong (Ameriprise) |
| Academic | 4 | Flett (SPU), Vazquez (Biola) |
| Medical | 3 | Tibbles (Beth Israel) |
| International Development | 4 | Rwanda experience |
| Child Welfare Domain | 0 | Not documented |
| TOTAL | 24 |
8. BETHANY CHRISTIAN SERVICES
EIN: 38-2822017 | HQ: Grand Rapids, MI | Founded: 1944
Financial Profile
HHS TAGGS Funding (2017-2025): $356,171,903
Leadership (Verified January 2026)
President & CEO:
- Keith Cureton (since July 2023)
- Prior: Chief Compliance & Ethics Officer, UPS (2012-2018, retired)
- Prior: Director Ethics & Compliance, Kamehameha Schools
- Education: MBA Franklin University, BA Malone University
- Personal: Foster parent, adoptive parent (4 children)
- Source: Bethany
- Confidence: HIGH
Board Members (Partial - from search results)
| Name | Background |
|---|---|
| Mark Augustyn | Former Board Chair |
| Steve Mayer | Cornerstone Trust (philanthropy) |
| Roger | CFO, CREA LLC (affordable housing) |
| Lori | Safe Family host, Indiana board (9 years) |
| Kelli | VP HR, Target/Michaels/New Holland Brewing |
Note: Full board roster requires direct website access
Child Welfare/Youth Domain Exposure
Assessment: HIGHEST among VOLAGs. Bethany's core mission is child welfare (foster care, adoption). CEO has personal foster/adoption experience. Organization is largest Christian foster care provider in US.
Influence Index Score: 20/100
| Category | Points | Justification |
|---|---|---|
| Fortune 500 C-Suite | 6 | Cureton (UPS CCO) |
| Child Welfare Domain | 4 | Foster care/adoption mission |
| Corporate Compliance | 4 | Cureton expertise |
| Philanthropy | 3 | Mayer (Cornerstone Trust) |
| Youth Services | 3 | Kamehameha Schools |
| TOTAL | 20 |
9. ETHIOPIAN COMMUNITY DEVELOPMENT COUNCIL (ECDC)
EIN: 52-1308986 | HQ: Arlington, VA | Founded: 1983
Financial Profile
HHS TAGGS Funding (2017-2025): $179,717,463
Leadership (Verified January 2026)
President & CEO:
- Tsehaye Teferra, Ph.D. (Founder, since 1983)
- Education: Ph.D. Sociolinguistics, Georgetown University
- Recognition: White House Champion of Change (2012)
- Source: ECDC
- Confidence: HIGH
Board of Directors
| Name | Role |
|---|---|
| Tsehaye Teferra, Ph.D. | President |
| Allene F. Wright | Secretary (VP Programs since 1986) |
| Bereket Woldu | Member |
| Ferede Workneh | Member |
| Yemane W. Yohannes | Member |
Source: ECDC Leadership
Note: ECDC has the smallest board among VOLAGs, dominated by founder-family governance structure.
Child Welfare/Youth Domain Exposure
Assessment: No documented board-level child welfare expertise. Focus is Ethiopian diaspora community development.
Influence Index Score: 15/100
| Category | Points | Justification |
|---|---|---|
| Academic (PhD) | 4 | Teferra (Georgetown) |
| Community Leadership | 5 | 40+ years Ethiopian community |
| White House Recognition | 3 | Champion of Change 2012 |
| Operational longevity | 3 | Founder-led since 1983 |
| Child Welfare Domain | 0 | Not documented |
| TOTAL | 15 |
10. EPISCOPAL MIGRATION MINISTRIES (EMM)
HQ: New York, NY (Episcopal Church Center) | Founded: 1988
Leadership (Verified January 2026)
Director:
- Rev. Sarah Shipman (since 2022)
- Prior: Deputy Attorney General, Kansas
- Prior: Cabinet Secretary under two Kansas governors
- Prior: Assistant Attorney General
- Source: Episcopal News Service
- Confidence: HIGH
Status Note
EMM announced winding down core resettlement operations in February 2025 following Trump administration's suspension of refugee program. 22 employees laid off. Pivoting to support ministries serving migrants.
Governance Structure
EMM operates as a ministry of The Episcopal Church, not a separate 501(c)(3). Governance through Episcopal Church structures.
Child Welfare/Youth Domain Exposure
Assessment: Rainbow Initiative focuses on LGBTQ+ migrants. No documented board-level child welfare expertise.
Influence Index Score: 12/100
| Category | Points | Justification |
|---|---|---|
| State Government | 5 | Shipman (Deputy AG, Cabinet Secretary) |
| Religious Denomination | 4 | Episcopal Church network |
| Legal expertise | 3 | Shipman (attorney) |
| Child Welfare Domain | 0 | Not documented |
| TOTAL | 12 |
KEY PATTERNS & ANOMALIES
1. REVOLVING DOOR CONCENTRATION
Critical Finding: The IRC board contains an unprecedented concentration of former senior federal officials:
| IRC Board Member | Federal Position | Agency |
|---|---|---|
| Timothy Geithner | Secretary | Treasury |
| Janet Napolitano | Secretary | Homeland Security |
| Stephen Biegun | Deputy Secretary | State |
| Thomas Nides | Deputy Secretary | State |
| Mona Sutphen | Deputy Chief of Staff | White House |
No other VOLAG approaches this level of senior government representation.
2. DIRECT AGENCY-TO-VOLAG TRANSFERS
| Person | Federal Role | VOLAG Role | Gap |
|---|---|---|---|
| Eskinder Negash | ORR Director | USCRI CEO | Minimal |
| Leon Rodriguez | USCIS Director | HIAS Board | ~1 year |
| Krish Vignarajah | WH Policy Dir | LIRS CEO | ~2 years |
3. FINANCIAL SECTOR CONCENTRATION (IRC)
IRC board includes leadership from:
- BlackRock ($10T+ AUM)
- Warburg Pincus ($85B AUM)
- Evercore (major investment bank)
- Morgan Stanley
- Bloomberg LP
This level of financial sector representation is unique to IRC among VOLAGs.
4. CHILD WELFARE EXPERTISE GAP
| VOLAG | Board Members with Child Welfare Background |
|---|---|
| Bethany Christian Services | CEO (personal foster/adoption) |
| USCCB | Catholic Charities network (institutional) |
| All Others | None documented at board level |
Finding: Most VOLAGs lack documented board-level expertise in child welfare, pediatrics, foster care, or youth services - despite handling vulnerable children through UAC programs.
5. FUNDING VS. GOVERNANCE DISPARITY
| VOLAG | HHS Funding Rank | Influence Index Rank |
|---|---|---|
| USCRI | #1 ($2.08B) | #4 (35 pts) |
| IRC | #4 ($764M) | #1 (87 pts) |
USCRI receives 2.7x more HHS funding than IRC but has 2.5x lower governance influence score.
6. BIPARTISAN REPRESENTATION (IRC)
IRC board includes officials from both Obama and Trump administrations:
- Obama: Geithner, Napolitano, Sutphen, Nides
- Trump: Biegun
This bipartisan composition may facilitate continuity regardless of administration.
UNRESOLVED QUESTIONS FOR FOLLOW-UP
-
Why does USCRI, the largest HHS recipient, have relatively modest governance influence compared to IRC?
-
What is the selection process for VOLAG board members? Are there federal requirements?
-
Has the IRC's high-profile board composition influenced its per-refugee funding rates?
-
Why do most VOLAG boards lack child welfare professionals despite handling UAC programs?
-
