California State Custody Child Welfare Accountability Scan
California State Custody Child Welfare Accountability Scan
CALIFORNIA STATE CUSTODY / CHILD WELFARE ACCOUNTABILITY SCAN
Investigation ID: CA-CWAC-2026-01-18 (UPDATED)
Classification: CONFIDENTIAL - LAW ENFORCEMENT SENSITIVE
Scope: 58 California Counties | 2019-2024 | Child Welfare System
Investigator: OPUS (Project Milk Carton)
Date: January 18, 2026
Version: 2.0 (Comprehensive Update with Federal Funding Analysis)
EXECUTIVE SUMMARY
California operates the largest child welfare system in the nation with approximately 38,490 children in foster care (FY2024). This investigation reveals systemic accountability failures across investigation timelines, missing children tracking, facility oversight, and federal funding controls. The state's decentralized 58-county structure creates significant data gaps and oversight inconsistencies.
CRITICAL FINDINGS
- INVESTIGATION TIMELINE FAILURES: Alameda County audit found 48-49% of non-immediate referrals initiated investigations AFTER required 10-day timeframe (up to 187 days late)
- MISSING CHILDREN DATA GAP: 316 children currently missing from CA per NCMEC database; 136 from Los Angeles County alone
- CHILD FATALITIES: 150-176 child fatalities annually (2019-2023); state does NOT maintain centralized tracking
- WORKFORCE CRISIS: Child welfare worker vacancy rates doubled from 17% to 34% (Alameda County)
- CSEC VULNERABILITY: 70-85% of CSEC victims in California have foster care history
- FEDERAL FUNDING AT RISK: $5 billion frozen by HHS (January 2026) citing fraud concerns
A) STATEWIDE METRICS TABLE (2019-2024)
Child Welfare System Statistics
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Trend |
|---|---|---|---|---|---|---|---|
| Child Fatalities | 153 | 150 | 159 | 176 | 150 | NULL | Spike 2022 |
| Child Victim Rate (per 1,000) | 7.2 | 6.8 | 6.4 | 5.9 | 5.7 | NULL | Declining |
| Perpetrators Reported | 55,845 | 53,124 | 49,073 | 45,289 | 42,991 | NULL | Declining |
| Screened-In Referral Rate | 25.3 | 22.4 | 20.5 | 22.4 | 22.9 | NULL | Stable |
| Total Referrals (2023) | - | - | - | - | 396,790 | - | - |
| Foster Care Population | ~58,000 | ~52,000 | ~47,000 | ~42,000 | ~38,000 | 38,490 | Declining |
| AWOL/Runaway | ~700 | ~700 | 707 | NULL | NULL | NULL | DATA SUPPRESSED |
Missing Children by County (NCMEC Database - Active Cases)
| County | Missing Children | % of State Total |
|---|---|---|
| Los Angeles | 136 | 43.0% |
| Orange | 24 | 7.6% |
| San Diego | 18 | 5.7% |
| San Bernardino | 16 | 5.1% |
| Riverside | 15 | 4.7% |
| Sacramento | 14 | 4.4% |
| Fresno | 10 | 3.2% |
| Ventura | 9 | 2.8% |
| Alameda | 8 | 2.5% |
| Kern | 8 | 2.5% |
| STATE TOTAL | 316 | 100% |
Child Crimes in California (NIBRS Data)
| Offense Type | Count | % of Total |
|---|---|---|
| Criminal Sexual Contact | 11,601 | 39.0% |
| Rape | 5,454 | 18.3% |
| Kidnapping/Abduction | 5,056 | 17.0% |
| Statutory Rape | 2,570 | 8.6% |
| Sodomy | 2,401 | 8.1% |
| Sexual Assault With Object | 1,455 | 4.9% |
| Pornography/Obscene Material | 815 | 2.7% |
| Human Trafficking (Sex) | 261 | 0.9% |
| Human Trafficking (Labor) | 118 | 0.4% |
| TOTAL | 29,747 | 100% |
RULE TRIGGERS - STATEWIDE
| Rule | Status | Evidence |
|---|---|---|
| MICR (Missing In Care Rate) | HIGH | 316 active missing children; Los Angeles = 43% of total; AWOL data NOT publicly tracked |
| CSI (Classification Shield Index) | ELEVATED | "Runaway" default classification documented; recovery outcomes NOT transparent |
| FHR (Facility Hazard Rate) | ELEVATED | 166 critical incidents at Alameda transitional shelter (2020-2024); 3,000 restraint/seclusion incidents statewide (2023) |
| LCS (Licensing Contradiction Score) | TRIGGERED | Investigation delays up to 407 days; licenses maintained despite repeated failures |
| GCFS (Grant Control Failure Score) | CRITICAL | $5B federal funding frozen (Jan 2026); monitoring deficiencies documented |
| ODR (Oversight Drop-off Rate) | ELEVATED | Katie A. consent decree ended (LA County 2020, State 2014); failures persisting |
B) FACILITY/ENTITY RISK TABLE (Top 25 Accountability Risk Clusters)
COUNTY CHILD WELFARE AGENCIES
| Rank | Entity | Type | Risk Score | Key Findings | Confidence |
|---|---|---|---|---|---|
| 1 | Los Angeles County DCFS | County CWA | 92/100 | 136 missing children (43% of state); audit found 72% safety assessments incomplete; Gabriel Fernandez case failures | HIGH |
| 2 | Alameda County DCFS | County CWA | 88/100 | 49% investigation delays; 34% vacancy rate; 166 critical shelter incidents; June 2023 lawsuit (human trafficking at shelter) | HIGH |
| 3 | Sacramento County CPS | County CWA | 78/100 | 14 missing children; Grand Jury report on invisible AWOL teens; unlicensed placements | MEDIUM |
| 4 | San Diego County CWS | County CWA | 75/100 | 18 missing children; 2,200 child crimes; 55% of Bay Area foster youth placed out-of-county | MEDIUM |
| 5 | Orange County SSA | County CWA | 72/100 | 24 missing children; 2,163 child crimes; policy manual gaps on AWOL | MEDIUM |
| 6 | Riverside County DPSS | County CWA | 70/100 | 15 missing children; 1,325 child crimes; Creative Solutions subcontractor issues | MEDIUM |
| 7 | San Bernardino County CFS | County CWA | 68/100 | 16 missing children; multiple foster agency concerns | MEDIUM |
| 8 | Fresno County DSS | County CWA | 65/100 | 10 missing children; 1,235 child crimes; workforce challenges | MEDIUM |
| 9 | Santa Clara County DFCS | County CWA | 64/100 | Grand Jury report Falling Through Cracks; high-needs youth placement failures | MEDIUM |
| 10 | Kern County DHS | County CWA | 62/100 | 8 missing children; 1,034 child crimes | LOW |
FEDERAL SUBGRANT RECIPIENTS (UAC/ORR Programs)
| Rank | Entity | Total Federal $ | Risk Score | Key Findings | Confidence |
|---|---|---|---|---|---|
| 11 | Childrens Bureau of Southern California | $14,908,755 | 72/100 | Major UAC contractor via USCRI; home study/post-release services; lacks county oversight documentation | MEDIUM |
| 12 | Creative Solutions for Kids and Families | $13,889,854 | 75/100 | $13.9M UAC via LIRS; officer comp 8.4% of revenue; rapid federal funding growth | MEDIUM |
| 13 | Bethany Christian Services (Northern CA) | $5,887,715 | 68/100 | 75 separate subawards; shelter services; national organization patterns | MEDIUM |
| 14 | Catholic Charities of Los Angeles | $4,154,702 | 65/100 | Multiple subaward streams; Safe Release Support Services | MEDIUM |
| 15 | San Francisco Womens Centers | $1,729,465 | 60/100 | Home study/post-release services | LOW |
LICENSED FACILITIES (Elevated Risk Indicators)
| Rank | Entity Type | Location | Risk Indicators | Confidence |
|---|---|---|---|---|
| 16 | Alameda County Transitional Shelter Care | Hayward | June 2023 lawsuit alleging human trafficking; 166 critical incidents (2020-2024); public nuisance complaint | HIGH |
| 17 | STRTPs Statewide | Various | 3,000 restraint/seclusion incidents (2023); only 286 of 419 facilities had MH program approval (2021) | MEDIUM |
| 18 | Los Padrinos Juvenile Hall | Los Angeles | Corrective action required Jan 2024; training deficiencies | MEDIUM |
C) FUNDING / GOVERNANCE TABLE
Federal Funding to California Child Welfare Programs
| Program | CFDA | 2023-2024 Status | Amount | Monitoring Findings |
|---|---|---|---|---|
| Title IV-E Foster Care | 93.658 | Active | ~$2.5B/year | HHS OIG found periodic review deficiencies in probation cases |
| CCDF (Child Care) | 93.575 | FROZEN | $2.4B frozen | HHS claims fraud concerns (Jan 2026); CA AG suing |
| TANF | 93.558 | FROZEN | $7.35B frozen (5 states) | Same freeze action |
| SSBG | 93.667 | FROZEN | $869M frozen (5 states) | Same freeze action |
| UAC/ORR Program | 93.676 | Active | $42.7M (subawards to CA) | 205 subawards tracked; LIRS, USCRI, USCCB as prime awardees |
California State Budget - Child Welfare (2024-25)
| Category | Amount | Change from Prior Year |
|---|---|---|
| Total Child Welfare Local Assistance | $9.9B total / $961M GF | -$95M GF decrease |
| LA County Stabilization (one-time) | $100M | Expired |
| Flexible County Funds (one-time) | $50M | Expired |
UAC Subaward Recipients in California (Total: $42,688,767)
| Recipient | Total Amount | Awards | Prime Awardee |
|---|---|---|---|
| Childrens Bureau of Southern California | $14,908,755 | 2 | USCRI |
| Creative Solutions for Kids and Families | $13,889,854 | 7 | LIRS |
| Bethany Christian Services (Northern CA) | $5,887,715 | 75 | USCCB |
| Catholic Charities of Los Angeles | $4,154,702 | 49 | LIRS, USCCB |
| San Francisco Womens Centers | $1,729,465 | 3 | LIRS |
D) OVERSIGHT TIMELINE
| Date | Event | Impact |
|---|---|---|
| 2002 | Katie A. v. Bonta lawsuit filed | Class action on mental health services for foster youth |
| 2003 | LA County Katie A. settlement | MacLaren Childrens Center closure |
| 2011 | State Katie A. consent decree | Intensive home-based services mandated |
| 2013 | Gabriel Fernandez death | 8-year-old killed despite 60+ complaints |
| 2014 | State exits Katie A. oversight | State-level court monitoring ends |
| 2015 | AB 403 (Continuum of Care Reform) | Group homes to transition to STRTPs by 2020 |
| 2019 | State Audit: LA County DCFS | 72% safety assessments incomplete |
| 2020 | LA County exits Katie A. oversight | 17 years of court monitoring ends |
| June 2023 | Hayward lawsuit vs. Alameda County | Alleged human trafficking at transitional shelter |
| Sept 2025 | State Auditor: Alameda County DCFS | 49% investigation delays; 34% vacancy rate |
| Jan 2026 | HHS freezes California funding | $5B frozen citing fraud concerns |
TOP 25 ACCOUNTABILITY RISK CLUSTERS (RANKED)
| Rank | Entity/Cluster | MICR | CSI | FHR | LCS | GCFS | ODR | TOTAL | Confidence | Transparency Priority |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles County DCFS | 20 | 15 | 18 | 14 | 15 | 10 | 92 | HIGH | YES |
| 2 | Alameda County DCFS | 16 | 12 | 20 | 15 | 15 | 10 | 88 | HIGH | YES |
| 3 | California CDSS (State Level) | 14 | 10 | 12 | 10 | 20 | 8 | 78 | HIGH | YES |
| 4 | Sacramento County CPS | 14 | 12 | 15 | 12 | 15 | 10 | 78 | MEDIUM | YES |
| 5 | Creative Solutions for Kids and Families | 8 | 8 | 12 | 15 | 20 | 12 | 75 | MEDIUM | YES |
| 6 | San Diego County CWS | 14 | 10 | 15 | 12 | 14 | 10 | 75 | MEDIUM | YES |
| 7 | Childrens Bureau of Southern CA | 8 | 8 | 12 | 12 | 20 | 12 | 72 | MEDIUM | YES |
| 8 | Orange County SSA | 14 | 10 | 14 | 12 | 14 | 8 | 72 | MEDIUM | YES |
| 9 | Riverside County DPSS | 12 | 10 | 14 | 12 | 14 | 8 | 70 | MEDIUM | YES |
| 10 | San Bernardino County CFS | 12 | 10 | 14 | 12 | 12 | 8 | 68 | MEDIUM | YES |
| 11 | Bethany Christian Services (Northern CA) | 6 | 6 | 14 | 14 | 18 | 10 | 68 | MEDIUM | YES |
| 12 | Fresno County DSS | 10 | 10 | 14 | 12 | 12 | 8 | 66 | MEDIUM | YES |
| 13 | Santa Clara County DFCS | 8 | 8 | 14 | 14 | 12 | 8 | 64 | MEDIUM | YES |
| 14 | Catholic Charities of Los Angeles | 6 | 6 | 10 | 12 | 18 | 10 | 62 | MEDIUM | NO |
| 15 | Kern County DHS | 10 | 8 | 12 | 12 | 12 | 8 | 62 | LOW | NO |
| 16 | San Francisco Womens Centers | 6 | 6 | 10 | 10 | 16 | 10 | 58 | LOW | NO |
| 17 | Alameda County Transitional Shelter | 10 | 8 | 20 | 12 | 8 | 0 | 58 | HIGH | YES |
| 18 | Ventura County CFS | 8 | 8 | 12 | 10 | 10 | 8 | 56 | LOW | NO |
| 19 | San Joaquin County HSA | 8 | 8 | 12 | 10 | 10 | 8 | 56 | LOW | NO |
| 20 | Tulare County HHSA | 8 | 8 | 12 | 10 | 10 | 8 | 56 | LOW | NO |
| 21 | Stanislaus County CSA | 6 | 6 | 12 | 10 | 10 | 8 | 52 | LOW | NO |
| 22 | Contra Costa County EHSD | 6 | 6 | 12 | 10 | 10 | 8 | 52 | LOW | NO |
| 23 | Merced County HSA | 6 | 6 | 12 | 10 | 10 | 8 | 52 | LOW | NO |
| 24 | Solano County HHS | 6 | 6 | 12 | 10 | 10 | 8 | 52 | LOW | NO |
| 25 | Sonoma County HSD | 6 | 6 | 12 | 10 | 10 | 8 | 52 | LOW | NO |
EVIDENCE BUNDLES FOR TOP 10 CLUSTERS
1. LOS ANGELES COUNTY DCFS (Risk Score: 92)
What We Know:
- 136 missing children (43% of state total) per NCMEC database
- 2019 State Audit: 72% safety assessments incomplete; only 30% investigations on time
- 2013 Gabriel Fernandez case: 60+ complaints ignored
- Katie A. consent decree ended 2020 after 17 years
- Over 25,000 youth in care; largest county system in nation
What Is Missing:
- Current (2024-2025) investigation completion rates
- AWOL/runaway statistics for LA County youth
- Post-Katie A. consent decree outcome metrics
Required Records:
- DCFS monthly fact sheets 2023-2024
- Child fatality reports (SOC 826 forms)
- Investigation timeline compliance data
- AWOL/runaway logs for youth in care
2. ALAMEDA COUNTY DCFS (Risk Score: 88)
What We Know:
- 49% of non-immediate referrals investigated AFTER 10-day requirement
- 407-day average delay for investigation completion (FY 2021-22)
- Child welfare worker vacancy rate: 17% to 34% (doubled since 2019)
- 166 critical incidents at Transitional Shelter Care (Aug 2020-July 2024)
- June 2023: City of Hayward sued alleging human trafficking at shelter
What Is Missing:
- Current status of Hayward lawsuit
- Individual incident reports from transitional shelter
- Recovery rates for AWOL youth
Required Records:
- CDSS inspection reports for transitional shelter (2020-2024)
- Critical incident logs with outcomes
- Corrective action plans and compliance status
3. CALIFORNIA CDSS - STATE LEVEL (Risk Score: 78)
What We Know:
- Does NOT maintain centralized data on all foster care deaths
- $5B in federal funding frozen (Jan 2026) - CCDF, TANF, SSBG
- Decentralized 58-county structure limits uniform oversight
What Is Missing:
- Statewide foster care death database
- Statewide AWOL/runaway tracking
- Federal audit responses and corrective actions
Required Records:
- CDSS response to HHS funding freeze
- State-level child fatality compilation (all counties)
- AWOL data collection methodology
RECORDS REQUEST PACKETS (AUTO-GENERATED)
PACKET 1: COUNTY CHILD WELFARE AGENCY
Pursuant to the California Public Records Act (Gov. Code 6250 et seq.):
- Placement Data: Children in foster care by placement type (monthly, 2019-2024)
- AWOL/Missing Youth: Total AWOL incidents; recovery rates; outcomes
- Incident Logs: Critical incidents at county-contracted facilities
- Investigation Outcomes: Initiation and completion compliance rates
- Child Fatalities: SOC 826 forms (2019-2024)
PACKET 2: LICENSING (Community Care Licensing Division)
- Licensed Facilities: All STRTPs, group homes, foster family agencies statewide
- Inspection Reports: Type A and Type B deficiency citations (2019-2024)
- Enforcement Actions: Civil penalties, revocations, suspensions
PACKET 3: AUDITOR/FINANCE
- Grant Monitoring: Title IV-E eligibility review results
- Subaward Documentation: All child welfare subawardees and monitoring reports
- Budget Documentation: Expenditures by category
PACKET 4: LAW ENFORCEMENT
- Missing Entries: NCIC entries for children missing from foster care
- Criminal Investigations: CSEC/trafficking cases involving foster youth
PACKET 5: TRIBAL COORDINATION
- ICWA Compliance: Cases involving Indian children; tribal notification rates
SOURCES
Databases Queried
- [NCMEC] NCMEC Missing Children Database - 316 California records
- [CIVICOPS] CivicOps PostgreSQL Database - child welfare tables, missing_children, child_crimes, program_93676_subawards, irs_bmf, form_990
- [ORACLE:money_trail] Money trail analysis
Web Sources
- California State Auditor Report 2024-108 (Alameda County)
- Sacramento Grand Jury Report 2023-24
- HHS Press Release January 2026 (funding freeze)
- California Child Welfare Indicators Project (CCWIP)
- LA County DCFS Fact Sheets
- CDSS Child Fatality and Near Fatality Data
- Katie A. v. Bonta case documentation
CONSTRAINTS COMPLIANCE
- No individual accusations made
- No intent language used
- No victim or minor names disclosed
- All findings labeled as system-risk indicators requiring verification
- NULL values shown where metrics cannot be computed
Investigation ID: CA-CWAC-2026-01-18
Investigator: OPUS (Project Milk Carton)
Co-Authored-By: Claude Opus 4.5 noreply@anthropic.com
APPENDIX: FEDERAL FUNDING DEEP DIVE (V2.0 ADDITION)
Total Child Welfare Federal Funding to California (TAGGS Database)
| Program | Total Funding | Award Count |
|---|---|---|
| Unaccompanied Children Program | $1.72 BILLION | 1,245 |
| Refugee/Entrant State Programs | $1.10 BILLION | 159 |
| Refugee Discretionary Grants | $36.6 million | 201 |
| Wilson/Fish Program | $2.9 million | 10 |
| TOTAL | $2.86 BILLION | 1,615 |
Top UAC Grant Recipients (TAGGS)
| Organization | Total UAC Funding | Award Count |
|---|---|---|
| Florence Crittenton Services (Orange County) | $366,521,000 | 245+ |
| Marsell Consulting & MHS | $214,959,896 | 95 |
| Alba Care Services | $116,352,476 | 42 |
| Building Bridges Foster Family Agency | $91,629,162 | 52 |
| New Life Foster Family Agency | $82,648,338 | 62 |
| David & Margaret Home | $152,714,602 | 128 |
| Catholic Charities CYO (SF) | $47,970,962 | 26 |
| Vista Del Mar Child & Family Services | $47,140,572 | 30 |
| Hanna's House | $43,917,016 | 20 |
| Hillsides | $37,089,309 | 35 |
⚠️ FLAG: Marsell Consulting & MHS - a consulting firm - received $215M in UAC funds. Requires investigation into actual service delivery vs. subcontracting.
California State Budget (LAO Analysis)
FY 2024-25:
- Total Child Welfare: $9.632 billion
- Federal: $3.326 billion (34.5%)
- State GF: $888 million (9.2%)
- County: $5.166 billion (53.7%)
FY 2025-26 Proposed:
- Total Child Welfare: $10.844 billion
- Federal: $3.596 billion
- State GF: $1.079 billion
- County: $5.873 billion
LA County Child Fatality Timeline (2019-2024)
| Year | Total Fatalities | With DCFS History | % with History |
|---|---|---|---|
| 2019 | 63 | 44 | 70% |
| 2020 | 54 | 34 | 63% |
| 2021 | 65 | 36 | 55% |
| 2022 | 53 | 36 | 68% |
| 2023 | 44 | 30 | 68% |
| 2024 | 49 | 35 | 71% |
CRITICAL: 68-71% of child fatality victims in LA County (2022-2024) had prior DCFS contact. The system knew these families.
ICWA Compliance Flag
In re Dezi C. (2024) - California Supreme Court 5-2 ruling:
- LA County DCFS terminated parental rights without ICWA inquiry
- Agency never asked relatives about Indian heritage despite multiple contacts
- Reversal and remand ordered
- Sets precedent for other counties
Oversight Timeline
| Date | Event | Impact |
|---|---|---|
| 2014 | State exits Katie A. consent decree | State-level oversight ends |
| 2019 | LA County files to terminate Katie A. | Seeks end to court oversight |
| 2020 | LA County exits Katie A. | 17 years of oversight ends |
| 2024 | In re Dezi C. ruling | ICWA compliance failures exposed |
| 2025 | CA State Auditor: Alameda County | 35% vacancy, 59% late investigations |
| 2026 | HHS freezes $5B to CA | Fraud concerns cited |
END OF REPORT V2.0
Disclaimer: This report contains information gathered from publicly available sources (OSINT). All findings should be independently verified. This report does not constitute legal advice or accusations of wrongdoing. Project Milk Carton is a 501(c)(3) nonprofit organization dedicated to child welfare transparency.